I-Automatic Control Concrete Laboratory Standard Cement Curing Box
Yonke yenziwe ngensimbi engagqwali engenisiwe, engasoze yagqwala.I-polyurethane foam isetshenziselwa ukugcinwa kokushisa kanye nomsebenzi wokulawula okuzenzakalelayo ngokugcwele.
ipharamitha yezobuchwepheshe: 1.Ubukhulu bangaphakathi: 700 × 550 x 1100 (mm)2.Amandla: 40 amasethi Soft practice test isikhunta, 60 ukhonkolo 150 x 150 test isikhunta3.Ibanga lokushisa elihlala njalo: 16-40℃ eliguquguqukayo4.Ibanga lokuswakama njalo: ≥90%5.Amandla eCompressor: 165W6.I-heater: 600w7.I-Atomizer: 15W8.Amandla abalandeli: 16w × 29.Isisindo sengqikithi: 150kg10.Ubukhulu: 1200 × 650 x 1550mm
Qaphela: Kunamamodeli amaningi ochungechunge lwamabhokisi okushisa nomswakama njalo, uhlobo lwe-B luwumsebenzi wokuqandisa othomathikhi ngokugcwele,
Imodeli | YH-20B | YH-40B | YH-60B | YH-80B | YH-90B |
Usayizi wangaphakathi | 680*520*600 (mm) | 700*550*1100 (mm) | 960*570*1000 (mm) | 1450*580*1350 (mm) | 1650*580*1350 (mm) |
Amandla | 20 amasethi Soft practice test isikhunta /40 izingcezu 150*150*150 isikhunta test ukhonkolo | 40 amasethi Soft practice test isikhunta / 60 izingcezu 150 * 150 * 150 isikhunta test ukhonkolo | 60 amasethi Soft practice test isikhunta/90 izingcezu 150*150*150 isikhunta test ukhonkolo. | Izingcezu eziyi-150 150 * 150 * 150 isikhunta sokuhlola ukhonkolo. | Izingcezu eziyi-180 ze-150 * 150 * 150 isikhunta sokuhlola ukhonkolo |
Izinga lokushisa | 16-40 ℃Ukunemba okungalungiseka:20 ℃ ± 1 ℃ | 16-40 ℃ iyalungiseka | 16-40 ℃ iyalungiseka | 16-40 ℃ iyalungiseka | 16-40 ℃ iyalungiseka |
Ibanga lomswakamo | ≥90% Ukunemba: ± 3% | ≥90% | ≥90% | ≥90% | ≥90% |
Amandla esiqandisi | 125W | 165W | 185W | 260W | 260W |
Amandla okushisa | 600w | 600w | 600w | 1000W | 1000W |
Amandla okunyakazisa | 15W | 15W | 15W | 15W | 15W |
Amandla abalandeli | 16w | 16w*2 | 16wx2 | 30w*3 | 30w*3 |
Isisindo | 80kg | 150kg | 180kg |
Isikhathi sokuthumela: May-25-2023